Adam Wheater Recent Form
Batting
ESS vs NOR, First class | 33 (174) * |
ESS vs NOR, First class | 14 (24) |
ESS vs WARKS, First class | 13 (26) |
ESS vs WARKS, First class | 0 (7) |
ESS vs SOM, First class | 4 (21) |
ESS vs SOM, First class | 17 (33) |
ESS vs KT, First class | 37 (84) |
ESS vs NOR, First class | 34 (38) |
ESS vs SUR, First class | 39 (74) |
ESS vs GLCS, First class | 34 (77) |
Bowling
ESS vs YORKS, First class | 0-4 |
Adam Wheater Carrer Stats
Teams played for
Essex Hampshire
About Adam Wheater
Name | Adam Wheater |
Gender | Male |
Birth | 13 Feb 1990 |
Birth Place | Whipps Cross Hospital, London |
Nationality | English |
Adam Wheater is a wicketkeeper-batter who is a byproduct of Essex cricket academy. Debuting for Essex, as an 18-year old, Wheater was overshadowed by the impeccable presence of James Foster. ... continue reading