Rhys Mariu Recent Form
Batting
CANT vs AUK, First class | 41 (54) |
CANT vs AUK, First class | 62 (77) * |
CANT vs NB, First class | 13 (42) |
CANT vs NB, First class | 4 (14) |
CANT vs OTG, First class | 10 (10) |
CANT vs OTG, First class | 1 (13) |
CANT vs WEL, First class | 8 (23) |
CANT vs WEL, First class | 145 (263) |
CANT vs WEL, LIST A | 8 (18) |
CANT vs CS, LIST A | 24 (25) |
Bowling
CANT vs NB, First class | 0-2 |
Rhys Mariu Carrer Stats
Teams played for
New Zealand U19
About Rhys Mariu
Name | Rhys Mariu |
Gender | Male |
Birth | 15 Dec 2001 |
Birth Place | Christchurch, Canterbury |
Nationality | New Zealander |
Rhys Mariu
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.