Series Stats
Z Zameer
13
D Wellalage
10
N Ahmad
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeeshan Zameer | PAK U19 | 13 | 4 | 4 | 10.62 | 15.77 | 4.04 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dunith Wellalage | SL U19 | 10 | 5 | 5 | 13.80 | 19.90 | 4.16 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Noor Ahmad | AFG U19 | 8 | 3 | 3 | 8.88 | 12.75 | 4.18 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Raj Angad Bawa | IND U19 | 8 | 5 | 4 | 21.38 | 24.75 | 5.18 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vicky Ostwal | IND U19 | 8 | 5 | 5 | 12.75 | 33.38 | 2.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rajvardhan Hangargekar | IND U19 | 8 | 5 | 5 | 26.38 | 33.75 | 4.69 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rakibul Hasan | BAN U19 | 7 | 4 | 3 | 10.29 | 17.57 | 3.51 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Traveen Mathew | SL U19 | 6 | 3 | 3 | 5.50 | 18 | 1.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Awais Ali | PAK U19 | 6 | 3 | 3 | 13.17 | 24 | 3.29 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bilal Sami | AFG U19 | 6 | 3 | 3 | 14.50 | 20.33 | 4.28 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |