Series Stats
L McCarthy
15
T v Woerkom
15
G Hoey
11
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam McCarthy | MR | 15 | 6 | 6 | 16.47 | 20.40 | 4.84 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Theo van Woerkom | NK | 15 | 6 | 6 | 19.87 | 22 | 5.42 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gavin Hoey | LL | 11 | 6 | 6 | 16.18 | 18.91 | 5.13 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Josh Manley | MR | 9 | 4 | 4 | 15.89 | 22 | 4.33 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan MacBeth | NWW | 9 | 6 | 6 | 29.67 | 31.11 | 5.72 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Craig Young | NWW | 8 | 4 | 3 | 22.75 | 22.50 | 6.07 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fionn Hand | LL | 8 | 5 | 5 | 30.63 | 28.50 | 6.45 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michael Erlank | NWW | 7 | 2 | 2 | 9.57 | 14.57 | 3.94 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matthew Foster | NK | 7 | 5 | 4 | 26.57 | 25.29 | 6.31 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matthew Humphreys | NK | 7 | 6 | 6 | 35.29 | 39.14 | 5.41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |