Series Stats
R Sandaruw...
14
M T I
13
F Khan
11
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravija Sandaruwan | KUW | 14 | 6 | 6 | 71 | 34.17 | 157.69 | 0 | 2 | 14 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Muhammad Tanveer I | QAT | 13 | 6 | 6 | 69 | 65 | 140.29 | 0 | 2 | 13 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Faisal Khan | SAU | 11 | 5 | 5 | 69 | 48 | 193.94 | 0 | 1 | 19 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Meet Bhavsar | KUW | 10 | 6 | 6 | 89 | 52.40 | 158.79 | 0 | 3 | 23 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Saqlain Arshad | QAT | 8 | 6 | 6 | 76 | 43.40 | 157.25 | 0 | 2 | 28 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Duplicate Usman Patel | KUW | 7 | 6 | 5 | 43 | 38.67 | 133.33 | 0 | 0 | 2 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Umar Adam | MALD | 7 | 6 | 6 | 56 | 19.50 | 137.65 | 0 | 1 | 7 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abdul Waheed Ghaffar | SAU | 6 | 6 | 5 | 83 | 45 | 139.75 | 0 | 2 | 24 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jassim Khan | QAT | 5 | 5 | 4 | 31 | 23 | 127.78 | 0 | 0 | 2 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clinto Anto | KUW | 5 | 6 | 6 | 23 | 15.80 | 105.33 | 0 | 0 | 1 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |