Series Stats
S R Magar
4
M Hill
2
S Mtae
1
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sita Rana Magar | ![]() NEPW | 4 | 4 | 4 | 43 | 16.50 | 94.29 | 0 | 0 | 4 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mariko Hill | ![]() HKW | 2 | 4 | 4 | 66 | 37 | 127.59 | 0 | 1 | 15 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Saum Mtae | ![]() TANW | 1 | 4 | 4 | 36 | 22 | 108.64 | 0 | 0 | 10 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mai Yanagida | ![]() JPW | 1 | 4 | 4 | 32 | 9.75 | 58.21 | 0 | 0 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Maryam Bibi | ![]() HKW | 0 | 4 | 1 | 17 | 17 | 89.47 | 0 | 0 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Emma Lai | ![]() HKW | 0 | 4 | 1 | 8 | 8 | 47.06 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Elysa Kyra Hubbard | ![]() HKW | 0 | 4 | 1 | 6 | 6 | 85.71 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kary Chan | ![]() HKW | 0 | 4 | 1 | 6 | 6 | 66.67 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sangita Rai | ![]() NEPW | 0 | 3 | 1 | 4 | 4 | 30.77 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Suman Bist | ![]() NEPW | 0 | 2 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |