Series Stats
S Stolk
11
D Marais
8
M A Khan
8
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Stolk | SA U19 | 11 | 6 | 6 | 86 | 38 | 141.61 | 0 | 2 | 31 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dewan Marais | SA U19 | 8 | 6 | 5 | 80 | 50 | 135.14 | 0 | 2 | 18 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Musheer Ahmed Khan | IND U19 | 8 | 7 | 7 | 131 | 60 | 98.09 | 2 | 1 | 32 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shahzaib Khan | PAK U19 | 7 | 6 | 6 | 106 | 52.80 | 65.35 | 1 | 1 | 27 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sachin Dhas | IND U19 | 7 | 7 | 7 | 116 | 60.60 | 116.54 | 1 | 1 | 29 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Snehith Reddy Devireddy | NZ U19 | 6 | 4 | 4 | 147 | 55 | 107.84 | 1 | 0 | 12 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bahadar Esakhiel | SCO U19 | 6 | 4 | 4 | 76 | 32 | 104.35 | 0 | 1 | 5 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ben Mckinney | ENG U19 | 6 | 5 | 5 | 88 | 40.60 | 106.28 | 0 | 1 | 26 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lhuan-dre Pretorius | SA U19 | 6 | 6 | 6 | 76 | 57.40 | 94.10 | 0 | 3 | 37 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Harry Dixon | AUS U19 | 6 | 7 | 7 | 89 | 44.14 | 81.32 | 0 | 3 | 32 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |