Series Stats
L Butt
9
U S Hathinjar
7
R R Sharan
7
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Luqman Butt | ![]() CMB | 9 | 6 | 6 | 69 | 33.20 | 132.80 | 0 | 1 | 15 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Uday Singh Hathinjar | ![]() CMB | 7 | 6 | 6 | 74 | 28.80 | 107.46 | 0 | 1 | 9 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ram Raushan Sharan | ![]() CMB | 7 | 6 | 6 | 86 | 23.80 | 111.22 | 0 | 1 | 10 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kirubasankar Ramamoorthy | ![]() INDO | 6 | 6 | 5 | 55 | 28 | 144.33 | 0 | 1 | 14 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Gede Agus Priandana | ![]() INDO | 6 | 6 | 5 | 63 | 22 | 127.91 | 0 | 1 | 12 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Padmakar Rajaram Surve | ![]() INDO | 5 | 6 | 5 | 53 | 53.33 | 188.24 | 0 | 1 | 18 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Lakshit Gupta | ![]() CMB | 4 | 6 | 6 | 55 | 31.75 | 103.25 | 0 | 1 | 10 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Danilson Hawoe | ![]() INDO | 3 | 6 | 2 | 24 | 28 | 200 | 0 | 0 | 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Md Anjar Tadarus | ![]() INDO | 3 | 6 | 5 | 40 | 32.25 | 109.32 | 0 | 0 | 13 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Etienne Beukes | ![]() CMB | 2 | 6 | 4 | 39 | 27 | 122.73 | 0 | 0 | 9 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |