Series Stats
J Charles
26
I Ahmed
23
S A Hasan
22
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson Charles | CV | 26 | 9 | 9 | 107 | 51.33 | 145.97 | 1 | 1 | 14 | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Iftikhar Ahmed | FRB | 23 | 11 | 11 | 100 | 58.50 | 157.40 | 1 | 3 | 19 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shakib Al Hasan | FRB | 22 | 13 | 11 | 89 | 41.67 | 174.42 | 0 | 3 | 36 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Khushdil Shah | CV | 15 | 11 | 10 | 64 | 47.80 | 161.49 | 0 | 1 | 18 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohammad Rizwan | CV | 14 | 10 | 10 | 73 | 50.14 | 126.26 | 0 | 4 | 27 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Litton Das | CV | 14 | 13 | 13 | 70 | 29.15 | 129.35 | 0 | 3 | 44 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shai Hope | KT | 13 | 7 | 7 | 91 | 37.17 | 136.81 | 0 | 1 | 14 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ziaur Rahman | CGC | 13 | 9 | 7 | 47 | 30.20 | 154.08 | 0 | 0 | 9 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shoaib Malik | RGR | 13 | 10 | 10 | 75 | 39.86 | 138.81 | 0 | 2 | 20 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Karim Janat | FRB | 13 | 13 | 11 | 33 | 31.71 | 166.92 | 0 | 0 | 20 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |