Series Stats
M Afzal
13
A Malik
12
S Kalyan
10
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Afzal | ![]() MA | 13 | 7 | 7 | 83 | 37.83 | 158.74 | 0 | 1 | 17 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Adeel Malik | ![]() DGL | 12 | 6 | 5 | 77 | 81.50 | 164.65 | 0 | 1 | 11 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sagar Kalyan | ![]() BGT | 10 | 6 | 6 | 63 | 39 | 136.84 | 0 | 3 | 21 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ameer Hamza | ![]() BGT | 10 | 6 | 6 | 92 | 37.40 | 119.11 | 0 | 1 | 9 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Omer Farooq | ![]() MA | 7 | 7 | 5 | 36 | 53 | 168.25 | 0 | 0 | 6 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Fayyaz Ahmed | ![]() BGT | 7 | 6 | 6 | 95 | 26.83 | 141.23 | 0 | 1 | 15 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Raja Waqas Ali | ![]() DGL | 7 | 6 | 6 | 69 | 39 | 138.05 | 0 | 1 | 9 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ali Khan II | ![]() BGT | 7 | 6 | 6 | 60 | 29.50 | 120.41 | 0 | 1 | 3 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Khalid Shah | ![]() AJM | 6 | 4 | 4 | 81 | 32.25 | 135.79 | 0 | 1 | 12 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hameed Khan Hameedi | ![]() DGL | 6 | 6 | 6 | 71 | 21.67 | 164.56 | 0 | 1 | 20 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |