Series Stats
K Leverock
213
A Johnson
187
N Dhaliwal
116
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kamau Leverock | ![]() BRM | 213 | 5 | 5 | 98 | 42.60 | 156.62 | 0 | 2 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Aaron Johnson | ![]() CAN | 187 | 5 | 5 | 121 | 46.75 | 185.15 | 1 | 0 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Navneet Dhaliwal | ![]() CAN | 116 | 5 | 5 | 45 | 23.20 | 118.37 | 0 | 0 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Harsh Thaker | ![]() CAN | 111 | 5 | 5 | 47 | 22.20 | 113.27 | 0 | 0 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Delray Rawlins | ![]() BRM | 106 | 5 | 5 | 66 | 26.50 | 143.24 | 0 | 1 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Pargat Singh | ![]() CAN | 103 | 5 | 5 | 82 | 20.60 | 106.19 | 0 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nicholas Kirton | ![]() CAN | 98 | 5 | 5 | 32 | 32.67 | 148.48 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ramon Sealy | ![]() | 90 | 4 | 4 | 64 | 22.50 | 132.35 | 0 | 1 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Allan Douglas | ![]() BRM | 89 | 5 | 4 | 43 | 22.25 | 156.14 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dillon Heyliger | ![]() CAN | 87 | 4 | 4 | 30 | 87 | 255.88 | 0 | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |