Series Stats
L Butt
166
P R Surve
160
U S Hathinjar
144
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luqman Butt | CMB | 166 | 6 | 6 | 69 | 33.20 | 132.80 | 0 | 1 | 15 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Padmakar Rajaram Surve | INDO | 160 | 6 | 5 | 53 | 53.33 | 188.24 | 0 | 1 | 18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Uday Singh Hathinjar | CMB | 144 | 6 | 6 | 74 | 28.80 | 107.46 | 0 | 1 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kirubasankar Ramamoorthy | INDO | 140 | 6 | 5 | 55 | 28 | 144.33 | 0 | 1 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Md Anjar Tadarus | INDO | 129 | 6 | 5 | 40 | 32.25 | 109.32 | 0 | 0 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lakshit Gupta | CMB | 127 | 6 | 6 | 55 | 31.75 | 103.25 | 0 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ram Raushan Sharan | CMB | 119 | 6 | 6 | 86 | 23.80 | 111.22 | 0 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gede Agus Priandana | INDO | 110 | 6 | 5 | 63 | 22 | 127.91 | 0 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Etienne Beukes | CMB | 81 | 6 | 4 | 39 | 27 | 122.73 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kadek Gamantika | INDO | 76 | 6 | 4 | 37 | 38 | 113.43 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |