Series Stats
F Allen
138
A Russell
137
A Fletcher
130
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabian Allen | JT | 138 | 4 | 4 | 82 | 46 | 226.23 | 0 | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andre Russell | TKR | 137 | 5 | 5 | 72 | 45.67 | 192.96 | 0 | 1 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Andre Fletcher | SKNP | 130 | 5 | 5 | 60 | 43.33 | 171.05 | 0 | 1 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Corbin Bosch | BR | 122 | 4 | 4 | 42 | 40.67 | 176.81 | 0 | 0 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Amir Jangoo | JT | 117 | 4 | 4 | 68 | 39 | 220.75 | 0 | 1 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Raymon Reifer | JT | 111 | 4 | 4 | 57 | 111 | 201.82 | 0 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Roshon Primus | SLK | 101 | 3 | 3 | 48 | 33.67 | 174.14 | 0 | 0 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tion Webster | TKR | 99 | 5 | 5 | 27 | 19.80 | 167.80 | 0 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Evin Lewis | SKNP | 97 | 5 | 5 | 32 | 19.40 | 190.20 | 0 | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sherfane Rutherford | SKNP | 89 | 5 | 5 | 50 | 22.25 | 306.90 | 0 | 1 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |