Series Stats
J Buttler
V Kohli
R Gaikwad
No. | Player | Team | 100 | Mat | Inns | HS | Avg | SR | Runs | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | RR | 2 | 11 | 11 | 107 | 39.89 | 140.78 | 359 | 0 | 36 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Virat Kohli | RCB | 1 | 15 | 15 | 113 | 61.75 | 154.70 | 741 | 5 | 62 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ruturaj Gaikwad | CSK | 1 | 14 | 14 | 108 | 53 | 141.16 | 583 | 4 | 58 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Travis Head | SRH | 1 | 15 | 15 | 102 | 40.50 | 191.55 | 567 | 4 | 64 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B Sai Sudharsan | GT | 1 | 12 | 12 | 103 | 47.91 | 141.29 | 527 | 2 | 48 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sunil Narine | KKR | 1 | 14 | 14 | 109 | 34.86 | 180.74 | 488 | 3 | 50 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Yashasvi Jaiswal | RR | 1 | 15 | 15 | 104 | 31.07 | 155.91 | 435 | 1 | 54 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shubman Gill | GT | 1 | 12 | 12 | 104 | 38.73 | 147.40 | 426 | 2 | 37 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rohit Sharma | MI | 1 | 14 | 14 | 105 | 32.08 | 150 | 417 | 1 | 45 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marcus Stoinis | LSG | 1 | 14 | 14 | 124 | 32.33 | 147.53 | 388 | 2 | 39 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |