Series Stats
B Azam
63
U Khan
52
C Munro
36
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | PSZ | 63 | 11 | 11 | 111 | 56.90 | 142.61 | 1 | 5 | 569 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Usman Khan | MS | 52 | 7 | 7 | 106 | 107.50 | 164.12 | 2 | 2 | 430 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Colin Munro | ISU | 36 | 10 | 10 | 84 | 32.60 | 138.72 | 0 | 3 | 326 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reeza Hendricks | MS | 34 | 8 | 8 | 79 | 43.43 | 134.51 | 0 | 3 | 304 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | James Vince | KRK | 34 | 9 | 9 | 42 | 26.75 | 121.59 | 0 | 0 | 214 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammad Rizwan | MS | 33 | 12 | 12 | 82 | 33.92 | 122.22 | 0 | 4 | 407 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sahibzada Farhan | LHQ | 31 | 8 | 8 | 72 | 38 | 133.67 | 0 | 3 | 266 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Saud Shakeel | QTG | 31 | 10 | 10 | 88 | 35.89 | 141.67 | 0 | 2 | 323 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jason Roy | QTG | 31 | 10 | 10 | 75 | 25.30 | 141.34 | 0 | 2 | 253 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Saim Ayub | PSZ | 27 | 11 | 11 | 88 | 31.36 | 157.53 | 0 | 2 | 345 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |