Series Stats
T Head
64
V Kohli
62
R Gaikwad
58
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | SRH | 64 | 15 | 15 | 102 | 40.50 | 191.55 | 1 | 4 | 567 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Virat Kohli | RCB | 62 | 15 | 15 | 113 | 61.75 | 154.70 | 1 | 5 | 741 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ruturaj Gaikwad | CSK | 58 | 14 | 14 | 108 | 53 | 141.16 | 1 | 4 | 583 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yashasvi Jaiswal | RR | 54 | 15 | 15 | 104 | 31.07 | 155.91 | 1 | 1 | 435 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Philip Salt | KKR | 50 | 12 | 12 | 89 | 39.55 | 182.01 | 0 | 4 | 435 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sunil Narine | KKR | 50 | 14 | 14 | 109 | 34.86 | 180.74 | 1 | 3 | 488 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B Sai Sudharsan | GT | 48 | 12 | 12 | 103 | 47.91 | 141.29 | 1 | 2 | 527 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sanju Samson | RR | 48 | 15 | 15 | 86 | 48.27 | 153.47 | 0 | 5 | 531 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Faf du Plessis | RCB | 47 | 15 | 15 | 64 | 29.20 | 161.62 | 0 | 4 | 438 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lokesh Rahul | LSG | 45 | 14 | 14 | 82 | 37.14 | 136.13 | 0 | 4 | 520 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |