Series Stats
S Gill
85
Y Jaiswal
82
D Conway
77
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 85 | 17 | 17 | 129 | 59.33 | 157.80 | 3 | 4 | 890 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yashasvi Jaiswal | RR | 82 | 14 | 14 | 124 | 48.08 | 163.61 | 1 | 5 | 625 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Devon Conway | CSK | 77 | 16 | 15 | 92 | 51.69 | 139.71 | 0 | 6 | 672 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Warner | DC | 69 | 14 | 14 | 86 | 36.86 | 131.63 | 0 | 6 | 516 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Virat Kohli | RCB | 65 | 14 | 14 | 101 | 53.25 | 139.82 | 2 | 6 | 639 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Suryakumar Yadav | MI | 65 | 16 | 16 | 103 | 43.21 | 181.14 | 1 | 5 | 605 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Faf du Plessis | RCB | 60 | 14 | 14 | 84 | 56.15 | 153.68 | 0 | 8 | 730 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ishan Kishan | MI | 54 | 16 | 15 | 75 | 30.27 | 142.77 | 0 | 3 | 454 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shikhar Dhawan | PBKS | 49 | 11 | 11 | 99 | 41.44 | 142.91 | 0 | 3 | 373 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wriddhiman Saha | GT | 47 | 17 | 17 | 81 | 23.19 | 129.27 | 0 | 2 | 371 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |