Series Stats
S Gill
35
K Mendis
27
R Sharma
21
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | IND | 35 | 6 | 6 | 121 | 75.50 | 93.50 | 1 | 2 | 302 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kusal Mendis | SL | 27 | 6 | 6 | 92 | 45 | 85.71 | 0 | 3 | 270 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rohit Sharma | IND | 21 | 6 | 5 | 74 | 48.50 | 107.78 | 0 | 3 | 194 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Babar Azam | PAK | 20 | 5 | 4 | 151 | 51.75 | 97.64 | 1 | 1 | 207 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohammad Rizwan | PAK | 19 | 5 | 4 | 86 | 97.50 | 94.20 | 0 | 2 | 195 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sadeera Samarawickrama | SL | 19 | 6 | 6 | 93 | 35.83 | 89.21 | 0 | 2 | 215 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shakib Al Hasan | BAN | 18 | 5 | 5 | 80 | 43.25 | 97.19 | 0 | 2 | 173 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pathum Nissanka | SL | 17 | 6 | 6 | 41 | 22 | 78.57 | 0 | 0 | 132 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Najmul Hossain Shanto | BAN | 16 | 2 | 2 | 104 | 96.50 | 85.02 | 1 | 1 | 193 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Iftikhar Ahmed | PAK | 16 | 5 | 3 | 109 | 89.50 | 122.60 | 1 | 0 | 179 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |