Series Stats
B Azam
5
M Rizwan
4
R v d Dussen
3
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | PSZ | 5 | 11 | 11 | 111 | 56.90 | 142.61 | 1 | 569 | 63 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohammad Rizwan | MS | 4 | 12 | 12 | 82 | 33.92 | 122.22 | 0 | 407 | 33 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rassie van der Dussen | LHQ | 3 | 7 | 7 | 104 | 72.80 | 154.89 | 1 | 364 | 25 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reeza Hendricks | MS | 3 | 8 | 8 | 79 | 43.43 | 134.51 | 0 | 304 | 34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sahibzada Farhan | LHQ | 3 | 8 | 8 | 72 | 38 | 133.67 | 0 | 266 | 31 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Colin Munro | ISU | 3 | 10 | 10 | 84 | 32.60 | 138.72 | 0 | 326 | 36 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shadab Khan | ISU | 3 | 12 | 12 | 80 | 30.50 | 142.52 | 0 | 305 | 23 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Martin Guptill | ISU | 2 | 3 | 3 | 56 | 46.67 | 140 | 0 | 140 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Abdullah Shafique | LHQ | 2 | 5 | 5 | 59 | 53 | 135.90 | 0 | 159 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dawid Malan | MS | 2 | 5 | 5 | 52 | 24.60 | 139.77 | 0 | 123 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |