Series Stats
V Kohli
6
S Gill
4
P Nissanka
4
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | IND | 6 | 11 | 11 | 117 | 95.63 | 90.32 | 3 | 765 | 68 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shubman Gill | IND | 4 | 9 | 9 | 92 | 44.25 | 106.95 | 0 | 354 | 41 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pathum Nissanka | SL | 4 | 9 | 9 | 77 | 41.50 | 89.49 | 0 | 332 | 44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Babar Azam | PAK | 4 | 9 | 9 | 74 | 40 | 82.90 | 0 | 320 | 32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kane Williamson | NZ | 3 | 4 | 4 | 95 | 64 | 93.43 | 0 | 256 | 28 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Azmatullah Omarzai | AFG | 3 | 9 | 8 | 97 | 70.60 | 97.78 | 0 | 353 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Abdullah Shafique | PAK | 3 | 8 | 8 | 113 | 42 | 93.33 | 1 | 336 | 36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rahmat Shah | AFG | 3 | 9 | 9 | 77 | 40 | 76.37 | 0 | 320 | 28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hashmatullah Shahidi | AFG | 3 | 9 | 9 | 80 | 51.67 | 73.11 | 0 | 310 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joe Root | ENG | 3 | 9 | 9 | 82 | 30.67 | 88.46 | 0 | 276 | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |