Series Stats
F d Plessis
8
V Kohli
6
D Warner
6
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 8 | 14 | 14 | 84 | 56.15 | 153.68 | 0 | 730 | 60 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Virat Kohli | RCB | 6 | 14 | 14 | 101 | 53.25 | 139.82 | 2 | 639 | 65 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Warner | DC | 6 | 14 | 14 | 86 | 36.86 | 131.63 | 0 | 516 | 69 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Devon Conway | CSK | 6 | 16 | 15 | 92 | 51.69 | 139.71 | 0 | 672 | 77 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yashasvi Jaiswal | RR | 5 | 14 | 14 | 124 | 48.08 | 163.61 | 1 | 625 | 82 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Glenn Maxwell | RCB | 5 | 14 | 14 | 77 | 33.33 | 183.49 | 0 | 400 | 29 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Suryakumar Yadav | MI | 5 | 16 | 16 | 103 | 43.21 | 181.14 | 1 | 605 | 65 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kyle Mayers | LSG | 4 | 13 | 13 | 73 | 29.15 | 144.11 | 0 | 379 | 38 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rinku Singh | KKR | 4 | 14 | 14 | 67 | 59.25 | 149.53 | 0 | 474 | 31 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jos Buttler | RR | 4 | 14 | 14 | 95 | 28 | 139.01 | 0 | 392 | 42 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |