Series Stats
R Sharma
3
K Mendis
3
H Shahidi
2
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rohit Sharma | ![]() IND | 3 | 6 | 5 | 74 | 48.50 | 107.78 | 0 | 194 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kusal Mendis | ![]() SL | 3 | 6 | 6 | 92 | 45 | 85.71 | 0 | 270 | 27 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hashmatullah Shahidi | ![]() AFG | 2 | 2 | 2 | 59 | 55 | 87.30 | 0 | 110 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mohammad Rizwan | ![]() PAK | 2 | 5 | 4 | 86 | 97.50 | 94.20 | 0 | 195 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shakib Al Hasan | ![]() BAN | 2 | 5 | 5 | 80 | 43.25 | 97.19 | 0 | 173 | 18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Towhid Hridoy | ![]() BAN | 2 | 5 | 5 | 82 | 31.60 | 68.70 | 0 | 158 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shubman Gill | ![]() IND | 2 | 6 | 6 | 121 | 75.50 | 93.50 | 1 | 302 | 35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sadeera Samarawickrama | ![]() SL | 2 | 6 | 6 | 93 | 35.83 | 89.21 | 0 | 215 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Abdullah Shafique | ![]() PAK | 1 | 1 | 1 | 52 | 52 | 75.36 | 0 | 52 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Najmul Hossain Shanto | ![]() BAN | 1 | 2 | 2 | 104 | 96.50 | 85.02 | 1 | 193 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |