Series Stats
R Hangarge...
194
K Wali
166.67
F Akram
160
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rajvardhan Hangargekar | IND U19 | 194 | 5 | 3 | 48 | 48.50 | 97 | 0 | 0 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Khyber Wali | AFG U19 | 166.67 | 2 | 1 | 20 | 20 | 20 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Faisal Akram | PAK U19 | 160 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S M Meherob Hasan | BAN U19 | 145.83 | 4 | 3 | 42 | 23.33 | 70 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vicky Ostwal | IND U19 | 130.77 | 5 | 2 | 28 | 34 | 34 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gulshan Jha | NEP U19 | 122.22 | 3 | 3 | 35 | 18.33 | 55 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dunith Wellalage | SL U19 | 118.52 | 5 | 4 | 34 | 21.33 | 64 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aadil Ansari | NEP U19 | 116.33 | 3 | 3 | 49 | 19 | 57 | 0 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ijaz Ahmad Ahmadzai | AFG U19 | 116 | 3 | 3 | 86 | 43.50 | 87 | 0 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ripon Mondol | BAN U19 | 114.29 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |