Series Stats
D Heyliger
255.88
N Dutta
200
A Johnson
185.15
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Heyliger | CAN | 255.88 | 4 | 4 | 30 | 87 | 87 | 0 | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nikhil Dutta | CAN | 200 | 5 | 3 | 27 | 24 | 48 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aaron Johnson | CAN | 185.15 | 5 | 5 | 121 | 46.75 | 187 | 1 | 0 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kamau Leverock | BRM | 156.62 | 5 | 5 | 98 | 42.60 | 213 | 0 | 2 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Allan Douglas | BRM | 156.14 | 5 | 4 | 43 | 22.25 | 89 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brian Corbin | CAYM | 152.63 | 4 | 4 | 34 | 19.33 | 58 | 0 | 0 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nicholas Kirton | CAN | 148.48 | 5 | 5 | 32 | 32.67 | 98 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Delray Rawlins | BRM | 143.24 | 5 | 5 | 66 | 26.50 | 106 | 0 | 1 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Saad Bin Zafar | CAN | 142.42 | 5 | 2 | 26 | - | 47 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ramon Sealy | CAYM | 132.35 | 4 | 4 | 64 | 22.50 | 90 | 0 | 1 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |