Series Stats
D Gibson
129.31
A Wellingt...
128.77
H Graham
123.16
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle Gibson | WS | 129.31 | 4 | 4 | 51 | 18.75 | 75 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Amanda-Jade Wellington | WS | 128.77 | 13 | 12 | 83 | 31.33 | 282 | 0 | 1 | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Heather Graham | BLZ | 123.16 | 4 | 3 | 78 | 39 | 117 | 0 | 1 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rachel Slater | ND | 113.64 | 7 | 3 | 18 | 25 | 25 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abigail Glen | ND | 111.80 | 13 | 10 | 53 | 30 | 180 | 0 | 1 | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Danielle Nicole Wyatt | SP | 110 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Freya Kemp | SP | 109.40 | 5 | 5 | 50 | 64 | 128 | 0 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lissy Macleod | SUN | 105.41 | 5 | 4 | 53 | 39 | 117 | 0 | 1 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Heather Knight | WS | 105.08 | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Charlie Dean | SP | 103.23 | 3 | 2 | 29 | 16 | 32 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |