Series Stats
N Ahmed
163.64
I Kishan
160.31
R Sharma
132.20
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nasum Ahmed | ![]() BAN | 163.64 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ishan Kishan | ![]() IND | 160.31 | 1 | 1 | 210 | 210 | 210 | 2 | 0 | 24 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rohit Sharma | ![]() IND | 132.20 | 2 | 2 | 51 | 78 | 78 | 0 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Virat Kohli | ![]() IND | 113.39 | 3 | 3 | 113 | 42.33 | 127 | 1 | 0 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mehidy Hasan Miraz | ![]() BAN | 111.02 | 3 | 3 | 100 | 141 | 141 | 1 | 0 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Taskin Ahmed | ![]() BAN | 106.25 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Axar Patel | ![]() IND | 104.11 | 2 | 2 | 56 | 38 | 76 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kuldeep Yadav | ![]() IND | 100 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() KL Rahul | ![]() IND | 87.96 | 3 | 3 | 73 | 31.67 | 95 | 0 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yasir Ali | ![]() BAN | 83.33 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |