Ashutosh Aman Recent Form
Batting
BIHR vs BEN, First class | 0 (13) |
BIHR vs BEN, First class | 0 (6) |
BIHR vs ASM, First class | 6 (16) |
BIHR vs ASM, First class | 23 (77) * |
BIHR vs ANDR, First class | 1 (2) |
BIHR vs ANDR, First class | 4 (13) |
BIHR vs KER, First class | 26 (58) |
BIHR vs UP, First class | 4 (18) |
BIHR vs CHG, First class | 0 (12) |
BIHR vs CHG, First class | 6 (27) |
Bowling
Ashutosh Aman Career Stats
Teams played for
Services Bihar India Blue
About Ashutosh Aman
Name | Ashutosh Aman |
Gender | Male |
Birth | 19 May 1986 |
Birth Place | Gaya, Bihar |
Nationality | Indian |
Ashutosh Aman... continue reading