Series Stats
A Kerr
18
H K Matthews
18
J Jonassen
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Amelia Kerr | ![]() MIW | 18 | 10 | 10 | 15.94 | 12.33 | 7.76 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Hayley Kristen Matthews | ![]() MIW | 18 | 10 | 10 | 17.06 | 12.44 | 8.22 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jess Jonassen | ![]() DCW | 13 | 8 | 8 | 18.08 | 13.15 | 8.25 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Georgia Wareham | ![]() RCBW | 12 | 8 | 8 | 21.25 | 14.50 | 8.79 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nat Sciver-Brunt | ![]() MIW | 12 | 10 | 10 | 22.50 | 17 | 7.94 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kashvee Gautam | ![]() GGW | 11 | 9 | 9 | 18.18 | 16.91 | 6.45 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shikha Pandey | ![]() DCW | 11 | 9 | 9 | 21.91 | 18.55 | 7.09 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Renuka Singh Thakur | ![]() RCBW | 10 | 7 | 7 | 21.30 | 16.20 | 7.89 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sophie Ecclestone | ![]() UPW | 9 | 8 | 8 | 24.44 | 21.33 | 6.88 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Deandra Dottin | ![]() GGW | 9 | 8 | 8 | 27.78 | 19.78 | 8.43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |