Series Stats
N David
20
A Sharma
14
J Goswami
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neetu David | INDW | 20 | 8 | 8 | 8.35 | 19.70 | 2.54 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Amita Sharma | INDW | 14 | 8 | 8 | 14.86 | 28.07 | 3.18 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jhulan Goswami | INDW | 13 | 8 | 8 | 13.54 | 29.62 | 2.74 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Louise Elizabeth Milliken | NZW | 11 | 6 | 6 | 13.73 | 24 | 3.43 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nooshin Al Khadeer | INDW | 11 | 8 | 8 | 21.18 | 42 | 3.03 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shelley Nitschke | AUSW | 10 | 6 | 5 | 7.60 | 21.60 | 2.11 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rachel Jane Pullar | NZW | 10 | 6 | 6 | 13.30 | 33.60 | 2.38 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cathryn Lorraine Fitzpatrick | AUSW | 10 | 7 | 6 | 13.90 | 34.80 | 2.40 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alicia Smith | SAW | 9 | 6 | 5 | 17.11 | 33.33 | 3.08 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Verena Felicien | WIW | 9 | 6 | 6 | 17.89 | 32 | 3.35 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |