Series Stats
S Broad
16
C Woakes
11
S Gabriel
11
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Stuart Broad | ![]() ENG | 16 | 2 | 4 | 10.94 | 22.56 | 2.91 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chris Woakes | ![]() ENG | 11 | 2 | 4 | 16.64 | 36 | 2.77 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shannon Gabriel | ![]() WI | 11 | 3 | 6 | 32.27 | 53.55 | 3.62 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Roston Chase | ![]() WI | 10 | 3 | 4 | 34 | 56.40 | 3.62 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jason Holder | ![]() WI | 10 | 3 | 6 | 30.10 | 67.10 | 2.69 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ben Stokes | ![]() ENG | 9 | 3 | 4 | 16.33 | 34.67 | 2.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kemar Roach | ![]() WI | 8 | 3 | 6 | 36.50 | 87.50 | 2.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() James Anderson | ![]() ENG | 5 | 2 | 4 | 30 | 76.80 | 2.34 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dominic Bess | ![]() ENG | 5 | 3 | 4 | 41.60 | 78.20 | 3.19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jofra Archer | ![]() ENG | 4 | 2 | 4 | 50.50 | 99 | 3.06 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |