Series Stats
S Juyal
16
A Sethi
10
M Asim
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sumit Juyal | ![]() TT | 16 | 7 | 7 | 12.88 | 8.88 | 8.70 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Aditya Sethi | ![]() PH | 10 | 5 | 5 | 13 | 12 | 6.50 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohd Asim | ![]() PH | 10 | 5 | 5 | 17.70 | 11.50 | 9.23 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nikhil Kohli | ![]() HSE | 8 | 4 | 4 | 12.63 | 9.75 | 7.77 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Girish Rauturi | ![]() DW | 8 | 6 | 5 | 15.50 | 13.88 | 6.70 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Agrim Tiwari | ![]() USN | 8 | 6 | 6 | 19.88 | 13.50 | 8.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ravinder Negi | ![]() USN | 7 | 6 | 6 | 18.71 | 17.14 | 6.55 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harjeet Singh | ![]() TT | 7 | 7 | 7 | 28.43 | 21.43 | 7.96 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shiva Soni | ![]() TT | 6 | 5 | 4 | 16.50 | 14 | 7.07 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nikhil Pundir | ![]() DW | 6 | 5 | 5 | 17 | 12.33 | 8.27 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |