Series Stats
V Sharma
17
A Shukla
14
K Reyneke
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Vaishnavi Sharma | ![]() INDWU19 | 17 | 6 | 6 | 4.35 | 7.76 | 3.36 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Aayushi Shukla | ![]() INDWU19 | 14 | 7 | 7 | 5.71 | 11.36 | 3.02 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kayla Reyneke | ![]() SAWU19 | 12 | 6 | 6 | 5.75 | 8.33 | 4.14 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Parunika Sisodia | ![]() INDWU19 | 10 | 6 | 6 | 5.80 | 12.80 | 2.72 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hasrat Gill | ![]() AUWU19 | 10 | 6 | 6 | 8.50 | 12.60 | 4.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chamodi Praboda | ![]() SLWU19 | 9 | 4 | 4 | 6.33 | 10 | 3.80 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Puja Mahato | ![]() NEPWU19 | 9 | 4 | 4 | 7 | 9.67 | 4.34 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Anisa Akter Soba | ![]() BANWU19 | 9 | 5 | 5 | 10.11 | 11.56 | 5.25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rishika Jaswal | ![]() NZWU19 | 8 | 4 | 4 | 8.63 | 10.25 | 5.05 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Maisie Maceira | ![]() SCWU19 | 8 | 4 | 4 | 10.50 | 9.63 | 6.55 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |