Series Stats
I H Emmon
13
M A Fahad
12
A Subhan
9
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iqbal Hossain Emmon | BAN U19 | 13 | 5 | 5 | 12.92 | 18.92 | 4.10 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MD Al Fahad | BAN U19 | 12 | 5 | 5 | 14.08 | 21.42 | 3.95 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Abdul Subhan | PAK U19 | 9 | 3 | 3 | 14.44 | 16.11 | 5.38 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chetan Sharma | IND U19 | 9 | 4 | 4 | 13.67 | 22.67 | 3.62 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Praveen Maneesha | SL U19 | 8 | 4 | 4 | 14.13 | 21 | 4.04 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vihas Thewmika | SL U19 | 8 | 4 | 4 | 16.38 | 20.25 | 4.85 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Yudhajit Guha | IND U19 | 8 | 5 | 5 | 14.75 | 30.38 | 2.91 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Allah Mohammad Ghazanfar | AFG U19 | 7 | 3 | 3 | 13.71 | 25.71 | 3.20 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Santosh Yadav | NEP U19 | 7 | 3 | 3 | 14 | 17.71 | 4.74 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kiefer Yamamoto Lake | JAP U19 | 7 | 3 | 3 | 25.14 | 24 | 6.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |