Series Stats
M Poiyamoz...
16
V A Davidson
13
S Khan
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Poiyamozhi | SS | 16 | 7 | 7 | 13.69 | 10.06 | 8.16 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | V Athisayaraj Davidson | TGC | 13 | 7 | 7 | 15.46 | 10.38 | 8.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shahrukh Khan | LKK | 13 | 9 | 9 | 15.31 | 13.54 | 6.78 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T Natarajan | ITT | 12 | 8 | 8 | 17.50 | 13.50 | 7.78 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Varun Chakaravarthy | DD | 12 | 10 | 10 | 19.83 | 18 | 6.61 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sandeep Warrier | DD | 12 | 10 | 10 | 19.25 | 16.75 | 6.90 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S Ajith Ram | ITT | 11 | 9 | 9 | 18.82 | 14.64 | 7.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Murugan Ashwin | SMP | 10 | 7 | 7 | 17.70 | 14.60 | 7.27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Abhishek Tanwar | CSG | 10 | 8 | 8 | 23.80 | 16.80 | 8.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | P Vignesh | DD | 10 | 10 | 9 | 16.10 | 15.60 | 6.19 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |