Series Stats
D Ferns
13
B Tickner
13
J McKenzie
11
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danru Ferns | AUCK | 13 | 7 | 6 | 12.38 | 9.38 | 7.92 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blair Tickner | CS | 13 | 7 | 7 | 20.62 | 11.54 | 10.72 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jock McKenzie | AUCK | 11 | 7 | 6 | 15.73 | 10.73 | 8.80 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andrew Hazeldine | OTG | 11 | 9 | 9 | 19.55 | 14.73 | 7.96 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben Lockrose | OTG | 10 | 9 | 9 | 26.50 | 20.40 | 7.79 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Logan van Beek | WEL | 9 | 7 | 7 | 22.33 | 18.11 | 7.40 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Matthew Bacon | OTG | 9 | 9 | 9 | 29.67 | 22.67 | 7.85 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Zak Foulkes | CANT | 8 | 5 | 5 | 19.25 | 14 | 8.25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ben Sears | WEL | 8 | 5 | 5 | 21.88 | 14.25 | 9.21 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Henry Shipley | CANT | 8 | 6 | 6 | 19.38 | 13.50 | 8.61 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |