Series Stats
S Gopal
14
M Choudhary
13
K Kartikeya
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shreyas Gopal | KAR | 14 | 6 | 6 | 8.93 | 10.29 | 5.21 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mukesh Choudhary | MAH | 13 | 5 | 5 | 11.23 | 8.31 | 8.11 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kumar Kartikeya | MP | 13 | 6 | 6 | 14.23 | 11.08 | 7.71 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jagjit Singh | CG | 12 | 5 | 5 | 12.25 | 9.50 | 7.74 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KV Sasikanth | ANDR | 12 | 5 | 5 | 13.33 | 10 | 8 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Darshan Nalkande | VID | 12 | 5 | 5 | 13.67 | 9.42 | 8.71 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bishworjit Konthoujam | MNP | 12 | 6 | 6 | 14 | 10.17 | 8.26 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abid Mushtaq | J&K | 12 | 6 | 6 | 12 | 8.58 | 8.39 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Arzan Nagwaswalla | GUJ | 11 | 5 | 5 | 14.91 | 10.27 | 8.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mohit Avasthi | MUM | 11 | 5 | 5 | 16.64 | 10.64 | 9.38 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |