Series Stats
A Fernando
17
C Woakes
13
G Atkinson
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asitha Fernando | SL | 17 | 3 | 6 | 24.65 | 34.94 | 4.23 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Woakes | ENG | 13 | 3 | 6 | 19.31 | 41.85 | 2.77 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gus Atkinson | ENG | 12 | 3 | 6 | 27.42 | 38.75 | 4.25 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lahiru Kumara | SL | 11 | 2 | 4 | 24.73 | 31.91 | 4.65 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Milan Rathnayake | SL | 10 | 3 | 6 | 32.10 | 46.30 | 4.16 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Prabath Jayasuriya | SL | 8 | 2 | 4 | 48 | 79 | 3.65 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vishwa Fernando | SL | 7 | 2 | 4 | 29.29 | 41.57 | 4.23 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Olly Stone | ENG | 7 | 2 | 4 | 29.43 | 36 | 4.90 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shoaib Bashir | ENG | 6 | 3 | 6 | 49.33 | 87.83 | 3.37 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matthew Potts | ENG | 5 | 2 | 4 | 29.60 | 58.20 | 3.05 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |