Series Stats
M Jansen
19
H Viljoen
14
M U Rahman
14
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Marco Jansen | ![]() SEC | 19 | 13 | 13 | 18.42 | 15.47 | 7.14 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Hardus Viljoen | ![]() JSK | 14 | 8 | 8 | 15.86 | 12 | 7.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mujeeb Ur Rahman | ![]() PR | 14 | 12 | 12 | 23.14 | 20.50 | 6.77 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Liam Dawson | ![]() SEC | 14 | 12 | 12 | 16.07 | 13.93 | 6.92 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Richard Gleeson | ![]() SEC | 14 | 13 | 13 | 24.43 | 18.14 | 8.08 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Noor Ahmad | ![]() DSG | 13 | 9 | 9 | 17.54 | 15.23 | 6.91 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kagiso Rabada | ![]() MICT | 12 | 9 | 8 | 15.33 | 14.08 | 6.53 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lutho Sipamla | ![]() JSK | 12 | 9 | 9 | 22.17 | 16.08 | 8.27 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rashid Khan | ![]() MICT | 12 | 11 | 10 | 21.58 | 18.50 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Corbin Bosch | ![]() MICT | 11 | 8 | 7 | 17.36 | 12 | 8.68 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |