Series Stats
J Patel
23
A Rashid
21
D Payne
17
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeetan Patel | WARKS | 23 | 10 | 10 | 17 | 23.48 | 4.34 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Adil Rashid | YORKS | 21 | 9 | 9 | 19.48 | 24.81 | 4.71 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Payne | GLCS | 17 | 8 | 7 | 16.41 | 20.29 | 4.85 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yasir Arafat | SUS | 17 | 7 | 7 | 18.18 | 21.47 | 5.08 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Doug Bollinger | KT | 15 | 7 | 7 | 24.27 | 23.87 | 6.10 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chris Rushworth | DUR | 15 | 8 | 8 | 24.40 | 27.80 | 5.27 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark Footitt | DBS | 15 | 8 | 8 | 27.67 | 25.93 | 6.40 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tim Bresnan | YORKS | 15 | 9 | 9 | 24.73 | 30.13 | 4.92 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rich Pyrah | YORKS | 15 | 9 | 9 | 22.20 | 26.67 | 5.00 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Hogan | GLM | 14 | 7 | 7 | 19 | 24 | 4.75 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |