Series Stats
J Suchith
40
K Cariappa
33
D Misal
25
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jagadeesha Suchith | NAGL | 40 | 6 | 10 | 14.32 | 36.65 | 2.35 | 4 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KC Cariappa | MIZ | 33 | 5 | 8 | 22.42 | 52.73 | 2.55 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darshan Misal | GOA | 25 | 6 | 8 | 13.56 | 30.76 | 2.65 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rongsen Jonathan | NAGL | 24 | 6 | 10 | 20.54 | 43.88 | 2.81 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ankur Malik | SIKM | 23 | 5 | 8 | 31.04 | 49.83 | 3.74 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohit Jangra | MIZ | 19 | 5 | 9 | 35.53 | 68.58 | 3.11 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bishworjit Konthoujam | MNP | 18 | 5 | 9 | 21.94 | 40.83 | 3.22 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mohit Redkar | GOA | 18 | 6 | 9 | 19.50 | 34.33 | 3.41 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Arjun Tendulkar | GOA | 16 | 4 | 8 | 18.19 | 36 | 3.03 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ajay Lamabam Singh | MNP | 15 | 4 | 7 | 25.13 | 47.87 | 3.15 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |