Series Stats
A Tunda
21
S Singh
18
S Chadha
17
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adil Tunda | WTG | 21 | 12 | 12 | 14.67 | 12.57 | 7 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sidak Singh | OAW | 18 | 10 | 10 | 13.72 | 13 | 6.33 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sabhay Chadha | VMK | 17 | 11 | 11 | 18.71 | 13.76 | 8.15 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bharat Bhushan Sharma | WTG | 15 | 12 | 12 | 21.67 | 15.07 | 8.63 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sreeraj J R | MMS | 14 | 9 | 9 | 13.86 | 11.21 | 7.41 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vishal Khokhar | MMS | 14 | 9 | 9 | 18.79 | 12.64 | 8.92 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fabid Ahmed | MMS | 14 | 11 | 11 | 13.86 | 14.57 | 5.71 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gaurav Yadav | WTG | 13 | 12 | 12 | 28 | 20.38 | 8.24 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mohammed Shafeequddin | OAW | 11 | 9 | 9 | 25.45 | 18.73 | 8.16 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Karthik B Nair | MMS | 10 | 9 | 8 | 18.60 | 17.40 | 6.41 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |