Series Stats
L Rajbanshi
11
R Dhakal
11
S Tanvir
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalit Rajbanshi | JKB | 11 | 6 | 6 | 11.64 | 13.09 | 5.33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rijan Dhakal | CWR | 11 | 6 | 6 | 15.36 | 11.91 | 7.74 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sohail Tanvir | CWR | 10 | 6 | 6 | 12.70 | 13.40 | 5.69 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kishore Mahato | JKB | 10 | 6 | 6 | 15.20 | 12.60 | 7.24 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harsh Thaker | JKB | 9 | 6 | 5 | 12.56 | 12 | 6.28 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pratis GC | BK | 9 | 6 | 6 | 14.11 | 12.67 | 6.68 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saad Bin Zafar | LBL | 9 | 7 | 7 | 19 | 16.67 | 6.84 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ramon Simmonds | LBL | 9 | 7 | 7 | 21.56 | 16.22 | 7.97 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | William Bosisto | KNY | 8 | 4 | 4 | 11.13 | 10.50 | 6.36 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bipin Sharma | KNY | 8 | 5 | 5 | 13.13 | 13.50 | 5.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |