Series Stats
Y Singh
14
A Pawar
9
A Khadpe
9
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Yash Singh | ![]() AMB | 14 | 5 | 5 | 6.57 | 8 | 4.93 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Akash Pawar | ![]() THT | 9 | 5 | 5 | 12.67 | 11.89 | 6.39 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aniket Khadpe | ![]() BEB | 9 | 6 | 6 | 16.22 | 12.67 | 7.68 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tushar Kadam | ![]() KOT | 8 | 4 | 4 | 8.50 | 9 | 5.67 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Vijay Gohil | ![]() KOT | 7 | 4 | 4 | 13.71 | 12.86 | 6.40 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Manas Chavan | ![]() KLT | 6 | 2 | 2 | 4.50 | 7.33 | 3.68 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shreyansh Bogar | ![]() KLT | 6 | 3 | 3 | 12.50 | 9 | 8.33 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dashrath Chavan | ![]() MBL | 6 | 4 | 4 | 7 | 9.17 | 4.58 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Parikshit Valsangkar | ![]() THT | 6 | 5 | 5 | 18.83 | 19 | 5.95 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Prathamesh Dake | ![]() KLT | 6 | 5 | 5 | 20.67 | 16.83 | 7.37 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |