Series Stats
S Khan
17
M Pathirana
15
W Hasaranga
15
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadab Khan | CS | 17 | 9 | 9 | 12.18 | 11.29 | 6.47 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matheesha Pathirana | CS | 15 | 9 | 9 | 17.60 | 12.67 | 8.34 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wanindu Hasaranga | KDF | 15 | 10 | 10 | 21.27 | 14.80 | 8.62 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Isuru Udana | GM | 14 | 10 | 10 | 26.79 | 15.43 | 10.42 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Binura Fernando | CS | 13 | 8 | 8 | 16 | 14.08 | 6.82 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dwaine Pretorius | GM | 13 | 10 | 10 | 23.08 | 16.92 | 8.18 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dasun Shanaka | KDF | 13 | 10 | 10 | 20.23 | 13.92 | 8.72 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dushan Hemantha | DS | 11 | 6 | 6 | 11.64 | 10.91 | 6.40 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maheesh Theekshana | GM | 10 | 10 | 10 | 29.40 | 24 | 7.35 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fabian Allen | JK | 10 | 11 | 10 | 26.10 | 18.60 | 8.42 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |