Series Stats
A Sakuja
14
A Bhat
11
P T
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Sakuja | HT | 14 | 7 | 7 | 9.50 | 10.71 | 5.32 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Abhishek Bhat | BLB | 11 | 6 | 6 | 13.45 | 12 | 6.73 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pradeep T | SMS | 10 | 6 | 5 | 12.70 | 10.60 | 7.19 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vyshak Vijaykumar | MW | 10 | 6 | 6 | 15.80 | 12.60 | 7.52 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ronit More | BIJ | 10 | 8 | 8 | 23.20 | 17.70 | 7.86 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Avinash D | BP | 9 | 5 | 5 | 8.11 | 9.22 | 5.28 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M Gneshwar Naveen | BIJ | 9 | 8 | 8 | 16.89 | 14.67 | 6.91 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abhimanyu Mithun | BIJ | 9 | 8 | 8 | 21.67 | 17.22 | 7.55 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Prateek Jain | BLT | 8 | 5 | 5 | 21.13 | 14.75 | 8.59 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | V Koushik | BLB | 8 | 6 | 6 | 17.63 | 16.50 | 6.41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |