Series Stats
A Mishra
11
A Russell
8
M Patel
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Amit Mishra | ![]() IND | 11 | 5 | 5 | 18.09 | 27.27 | 3.98 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andre Russell | ![]() WI | 8 | 3 | 3 | 13.75 | 18.38 | 4.49 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Munaf Patel | ![]() IND | 8 | 3 | 3 | 17.75 | 21.75 | 4.90 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Anthony Martin | ![]() WI | 8 | 4 | 4 | 17.88 | 25.50 | 4.21 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Praveen Kumar | ![]() IND | 5 | 4 | 4 | 34.80 | 48 | 4.35 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Harbhajan Singh | ![]() IND | 4 | 3 | 3 | 26.75 | 45 | 3.57 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Devendra Bishoo | ![]() WI | 4 | 3 | 3 | 28.75 | 40.50 | 4.26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Daren Sammy | ![]() WI | 4 | 5 | 5 | 57.50 | 67.25 | 5.13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ravi Rampaul | ![]() WI | 3 | 2 | 2 | 30 | 33.33 | 5.40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kieron Pollard | ![]() WI | 3 | 4 | 4 | 39.33 | 48 | 4.92 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |