Series Stats
F Farooqi
21
J Holder
17
B Muzaraba...
16
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Fazalhaq Farooqi | ![]() MIE | 21 | 11 | 11 | 14.95 | 11.86 | 7.57 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jason Holder | ![]() ADKR | 17 | 10 | 10 | 17.88 | 13.71 | 7.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Blessing Muzarabani | ![]() GG | 16 | 10 | 10 | 16.06 | 14.50 | 6.65 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Alzarri Joseph | ![]() MIE | 16 | 10 | 10 | 21.06 | 14.38 | 8.79 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mohammad Amir | ![]() DV | 14 | 11 | 11 | 23.14 | 16.71 | 8.31 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Adam Milne | ![]() SW | 14 | 12 | 12 | 25 | 18.71 | 8.02 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dushmantha Chameera | ![]() DC | 13 | 9 | 9 | 21.92 | 15.08 | 8.72 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mark Adair | ![]() GG | 13 | 10 | 10 | 19.46 | 17.08 | 6.84 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Obed McCoy | ![]() DC | 13 | 11 | 11 | 27.54 | 18.08 | 9.14 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Wanindu Hasaranga | ![]() DV | 12 | 9 | 9 | 16.67 | 17 | 5.88 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |