Series Stats
A Ahmadzai
12
M Nasseri
9
P Pawar
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Abdurrahman Ahmadzai | ![]() DRX | 12 | 7 | 7 | 11.33 | 6.50 | 10.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Majeed Nasseri | ![]() DCC | 9 | 6 | 6 | 12.67 | 6 | 12.67 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Pritesh Pawar | ![]() ZA | 8 | 4 | 4 | 8.88 | 6 | 8.88 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tharindu Sandaruwan | ![]() ACCB | 8 | 5 | 5 | 7.50 | 6 | 7.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Abdul Rasheed | ![]() DCC | 8 | 5 | 5 | 14.50 | 7.50 | 11.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Peter Burgoyne | ![]() PSJ | 8 | 6 | 6 | 15.63 | 8.25 | 11.36 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Atif Muhammed | ![]() PIC | 8 | 7 | 7 | 17.75 | 10.50 | 10.14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Parwiz Akhoudzada | ![]() DCC | 7 | 4 | 4 | 10.43 | 6.86 | 9.13 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ahmed Khan | ![]() BUB | 7 | 6 | 5 | 13.29 | 7.71 | 10.33 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Vishwa Priyadarshana | ![]() ACCB | 7 | 5 | 5 | 13.86 | 8 | 10.39 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |