Series Stats
O Hannon-D...
24
I Holland
18
C Wright
18
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Hannon-Dalby | WARKS | 24 | 9 | 9 | 13.21 | 18.25 | 4.34 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ian Holland | HAM | 18 | 10 | 10 | 18.83 | 27.67 | 4.08 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Wright | LEIC | 18 | 10 | 10 | 23.22 | 28.33 | 4.92 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matthew Parkinson | KT | 17 | 7 | 7 | 18.47 | 20 | 5.54 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Josh Baker | WORCS | 17 | 9 | 9 | 23.88 | 26.88 | 5.33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Josh Hull | LEIC | 17 | 9 | 9 | 24.24 | 25.29 | 5.75 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Paul van Meekeren | GLCS | 17 | 10 | 10 | 28.82 | 26.12 | 6.62 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hamidullah Qadri | KT | 14 | 8 | 7 | 21.64 | 24.93 | 5.21 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Beau Webster | ESS | 14 | 8 | 8 | 25.71 | 28.43 | 5.43 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tom Scriven | LEIC | 14 | 9 | 8 | 23.79 | 26.14 | 5.46 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |