Series Stats
B Qadir
26
B Khan
22
S Joy
19
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Bilal Qadir | ![]() SWU | 26 | 20 | 20 | 12.15 | 8.38 | 8.70 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Bilal Khan | ![]() GZZ | 22 | 18 | 18 | 11.91 | 9.27 | 7.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shijil Joy | ![]() MSW | 19 | 20 | 20 | 17.53 | 11.58 | 9.08 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jais Mathew | ![]() RST | 18 | 20 | 20 | 20.11 | 12.33 | 9.78 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Muthu Kumaran | ![]() MTD | 17 | 17 | 13 | 13.59 | 7.76 | 10.50 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Zeshan Yousaf | ![]() SOC | 17 | 16 | 16 | 17.12 | 11.29 | 9.09 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Priyan Pushparajan | ![]() RST | 17 | 20 | 19 | 15.76 | 13.06 | 7.24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Vibhor Yadav | ![]() SWU | 17 | 20 | 19 | 14.71 | 12 | 7.35 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jaison Jerome | ![]() RST | 16 | 11 | 11 | 10.19 | 7.88 | 7.76 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sajith Sukumaran | ![]() MSW | 16 | 16 | 15 | 13.31 | 8.63 | 9.26 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |